LC-NB-PRO-120 - Notebook power adapter
The LC-NB-PRO-120 is an universal multi-range notebook power adapter that works with virtually each notebook on the market.
- 120 W
- Multi-range output voltage
- High efficiency up to 89%
- Stabilized output, low ripple & low interference
- Security circuitry:
Over-current protection (OCP),
Over-load protection (OLP),
Over-voltage protection (OVP),
Over-temperature protection (OTP),
Short-circuit protection (SCP) - Compatible to many models from e.g.:
Acer, Asus, BenQ, Compaq, Dell, Fujitsu, HP, Lenovo, Samsung, Toshiba
Buy now
| Power supply type | Notebook adapter |
| Input voltage | 110-240 V |
| Input frequenzy | 50-60 Hz |
| Output power | 120,0 W |
| Output voltage | 18,5-20,0 V |
| Output current | 6,00-6,48 A |
| Standby consumption | < 0,5 W |
| Dimension (product) | 127 x 70 x 30 mm |
| Dimension (retail) | 225 x 130 x 40 mm |
| Weight (product/overall) | 0,534 / 0,620 kg |
| Cable length | ca. 120 cm |
| Cable extension | ca. 150 cm |
| Material | plastic |
| Colour | black |
| Mark of conformity | CE |
| Barcode | 4260070128882 |
| Manufacturer code | LC-NB-PRO-120 |
- 120 W
- Multi-range output voltage
- High efficiency up to 89%
- Stabilized output, low ripple & low interference
- Security circuitry:
Over-current protection (OCP),
Over-load protection (OLP),
Over-voltage protection (OVP),
Over-temperature protection (OTP),
Short-circuit protection (SCP) - Compatible to many models from e.g.:
Acer, Asus, BenQ, Compaq, Dell, Fujitsu, HP, Lenovo, Samsung, Toshiba
Included in delivery:
- 1x notebook power adapter
- 1x cable extension
- 10x plug
- 1x manual
| Plug No. | Output Voltage | Plug size | Compatible notebooks |
| J | 18,5 V / max. 120 W | 4,8 x 1,7 mm | 6,48 A max. / Compaq, HP |
| B | 19,0 V / max. 120 W | 5,5 x 1,7 mm | 6,32 A max. / Acer |
| L | 19,0 V / max. 120 W | 5,5 x 2,5 mm | 6,32 A max. / Toshiba, Lenovo, BenQ, Fujitsu, Dell, Compaq, HP, Asus, Gateway, Averatec |
| Q | 19,5 V / max. 120 W | 7,4 x 5,0 mm | 6,15 A max. / Dell |
| U | 20,0 V / max. 120 W | 11,0 x 4,6 mm | 6,00 A max. / Lenovo |
| Y | 19,0 V / max. 120 W | 4,0 x 1,7 mm | 6,32 A max. / HP |
| F | 19,0 V / max. 120 W | 4,0 x 1,35 mm | 6,32 A max. / Asus |
| N | 19,0 V / max. 120 W | 3,0 x 1,1 mm | 6,32 A max. / Samsung |
| P | 19,5 V / max. 120 W | 4,5 x 3,0 mm | 6,15 A max. / Dell |
| S | 19,0 V / max. 120 W | 5,5 x 2,1 mm | 6,32 A max. / Asus, Acer |


